
6
Lenders Compared
See how every lender stacks up, category by category.
| Lender | Guarantors | % LTV | 100% Facility | Interest Only | Deferred Payments | Multiple Borrowers | Valuation Fees | Max Term | Max Age at End |
|---|---|---|---|---|---|---|---|---|---|
| AIB | See Haven Mortgages | 90% | No | No | Up to 6 months | 2 | Paid by buyer | 35 yrs | 68 |
| Avant Money | No | 90% | No | No | — | 2 | Paid by buyer | 35 yrs | 70 |
| Bank of Ireland | No | 90% | No | No | First 6 months (optional) | 2 | Paid by buyer | 35 yrs | 70 |
| Haven | No | 90% | No | No | No | 2 | Paid by client | 35 yrs | 68 |
| Núa Money | No | 90% | No | No | No | 2 | No | 40 yrs | 75 |
| Permanent TSB | No | 90% | No | No | — | No | No | 35 yrs | 70 |
We'll compare rates across every lender above and recommend the best fit — free of charge.