We value your privacy
We use cookies to run this site, understand how it's used, and improve our calculators. Choose what you're comfortable with — see our Cookie Policy for details.
Mortgage Calculator
This is a basic mortgage calculator where you can calculate the monthly mortgage repayment for any given interest rate and term. The calculator output also displays the opening and closing balance on your mortgage each year, and the annual interest cost and annual capital repayment.
Monthly Repayment
€1,608
Total Interest
€182,539
Total Repaid
€482,539
Interest as % of Loan
61%
| Year | Opening Balance | Annual Payment | Interest | Capital | Closing Balance |
|---|---|---|---|---|---|
| 1 | €300,000 | €19,302 | €12,318 | €6,983 | €293,017 |
| 2 | €293,017 | €19,302 | €12,023 | €7,279 | €285,738 |
| 3 | €285,738 | €19,302 | €11,715 | €7,587 | €278,151 |
| 4 | €278,151 | €19,302 | €11,394 | €7,908 | €270,244 |
| 5 | €270,244 | €19,302 | €11,060 | €8,242 | €262,002 |
To compare mortgage rates from all our lenders, visit our mortgage comparison calculator.